gapline_boot01

$ connect robinhood-chain
> loading market feed

$ connect robinhood-chain
> loading market feed
One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Cyan/Blue = trading above the official close, Pink/Magenta = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 29 days
Most Bullish Avg
IONQ +30.78%
Most Bearish Avg
SNDK -8.60%
| Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 9 | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | Aug 17 | Aug 18 | Aug 19 | Aug 20 | Aug 21 | Aug 22 | Aug 23 | Aug 24 | Aug 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IonQ | |||||||||||||||||||||||||||||
| GameStop | |||||||||||||||||||||||||||||
| Sandisk Corporation | |||||||||||||||||||||||||||||
| Circle Internet Group | |||||||||||||||||||||||||||||
| United States Oil Fund | |||||||||||||||||||||||||||||
| USA Rare Earth | |||||||||||||||||||||||||||||
| Nebius Group | |||||||||||||||||||||||||||||
| Micron Technology | |||||||||||||||||||||||||||||
| Strategy Inc. | |||||||||||||||||||||||||||||
| Intel | |||||||||||||||||||||||||||||
| Rocket Lab Corporation | |||||||||||||||||||||||||||||
| Meta Platforms | |||||||||||||||||||||||||||||
| Amazon | |||||||||||||||||||||||||||||
| Alphabet Class A | |||||||||||||||||||||||||||||
| NVIDIA | |||||||||||||||||||||||||||||
| iShares Silver Trust | |||||||||||||||||||||||||||||
| Space Exploration Technologies Corp | |||||||||||||||||||||||||||||
| Apple | |||||||||||||||||||||||||||||
| Tesla | |||||||||||||||||||||||||||||
| CoreWeave | |||||||||||||||||||||||||||||
| Microsoft | |||||||||||||||||||||||||||||
| iShares MSCI South Korea fund | |||||||||||||||||||||||||||||
| ASML Holding NV | |||||||||||||||||||||||||||||
| SPDR S&P 500 ETF Trust | |||||||||||||||||||||||||||||
| Oracle | |||||||||||||||||||||||||||||
| Palantir Technologies | |||||||||||||||||||||||||||||
| Coinbase | |||||||||||||||||||||||||||||
| Invesco QQQ | |||||||||||||||||||||||||||||
| AMD | |||||||||||||||||||||||||||||
| Taiwan Semiconductor Manufacturing | |||||||||||||||||||||||||||||
| Alibaba | |||||||||||||||||||||||||||||
| CleanSpark | |||||||||||||||||||||||||||||
| Rigetti Computing | |||||||||||||||||||||||||||||
| iShares 0-3 Month Treasury Bond ETF |