gapline_boot01

$ connect robinhood-chain
> loading market feed

$ connect robinhood-chain
> loading market feed
$ gapline inspect --next-open
GAPLINE tracks the live premium or discount between Robinhood Chain Stock Tokens and their official market reference prices, 24/7.
Follow each Stock Token's live on-chain price against its latest official reference. No wallet required.
Explore on-chain UP/DOWN markets around trading sessions and weekend gaps.
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $85.26 | $88.37 | -3.51% | $40.5K | 50m ago | |||
| $115.23 | $118.71 | -2.93% | $90.0K | 17m ago | |||
| $124.27 | $122.18 | +1.71% | $564.5K | 1h 36m ago | |||
| $88.20 | $86.79 | +1.63% | $698.2K | 15m ago | |||
| $181.95 | $179.85 | +1.17% | $1.19M | 3m ago | |||
| $1,538.38 | $1,555.37 | -1.09% | $851.7K | 5m ago | |||
| $464.36 | $469.27 | -1.05% | $793.8K | 4m ago | |||
| $128.53 | $127.74 | +0.62% | $1.07M | 8m ago | |||
| $18.19 | $18.10 | +0.53% | $1.09M | 7h 34m ago | |||
| $89.82 | $90.28 | -0.51% | $636.8K | 52m ago | |||
| $61.35 | $61.65 | -0.49% | $533.2K | 2m ago | |||
| $18.74 | $18.66 | +0.45% | $17.5K | 44m ago | |||
| $348.90 | $350.30 | -0.40% | $316.1K | 30m ago | |||
| $210.95 | $210.13 | +0.39% | $23.36M | 51m ago | |||
| $137.19 | $136.86 | +0.24% | $37.81M | 3h 21m ago | |||
| $931.61 | $933.39 | -0.19% | $866.3K | 5m ago | |||
| $414.30 | $414.97 | -0.16% | $169.4K | 2h 36m ago | |||
| $351.04 | $350.60 | +0.13% | $975.5K | 9h 51m ago | |||
| $564.14 | $564.73 | -0.10% | $512.1K | 2h 31m ago | |||
| $176.79 | $176.61 | +0.10% | $436.5K | 5h 6m ago | |||
| $262.72 | $262.56 | +0.06% | $393.3K | 21h 12m ago | |||
| $712.01 | $711.62 | +0.05% | $292.9K | 3h 28m ago | |||
| $309.93 | $309.79 | +0.05% | $676.2K | 8h 41m ago | |||
| $766.45 | $766.70 | -0.03% | $11.35M | 2h 39m ago | |||
| $486.92 | $486.86 | +0.01% | $388.4K | 15h 50m ago |
Assets below $1,000 of 24h on-chain volume can show distorted gap values. They remain available here but are excluded from the primary dashboard.
| Stock | Official Close | Trend | Close Updated | ||||
|---|---|---|---|---|---|---|---|
| $203.94 | $219.25 | -6.98% | $360.66 | 51m ago | |||
| $68.14 | $70.11 | -2.80% | – | $730.11 | 1h 19m ago | ||
| $16.33 | $16.76 | -2.56% | – | $249.99 | 48m ago | ||
| $1,730.03 | $1,759.38 | -1.67% | $277.26 | 43m ago | |||
| $176.96 | $179.79 | -1.57% | – | $32.32 | 2m ago | ||
| $42.26 | $41.98 | +0.66% | – | $249.98 | 51m ago | ||
| $12.14 | $12.08 | +0.51% | – | $0.00 | 45m ago | ||
| $143.55 | $143.75 | -0.14% | $523.96 | 8m ago | |||
| $100.95 | $100.95 | -0.00% | – | $0.00 | 11h 52m ago |
// Official reference prices follow market hours. Stock Token prices can continue moving on-chain outside the session. GAPLINE refreshes this view every 45 seconds.